Linux 4.18.0-553.141.1.el8_10.x86_64 (host2.viaoceanica.com) 	2026-09-22 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:02:01        all     29.07      0.95      4.77      3.89      0.00      0.47      0.70      0.00      0.00     60.14
00:02:01          0     28.90      0.89      4.85      4.01      0.00      0.24      0.43      0.00      0.00     60.69
00:02:01          1     31.98      0.97      5.45      3.48      0.00      1.93      1.32      0.00      0.00     54.87
00:02:01          2     28.38      1.01      4.74      4.25      0.00      0.23      0.68      0.00      0.00     60.72
00:02:01          3     41.26      0.63      4.38      2.91      0.00      0.23      0.33      0.00      0.00     50.26
00:02:01          4     23.76      1.00      4.80      4.04      0.00      0.42      1.32      0.00      0.00     64.66
00:02:01          5     29.89      0.94      4.32      3.84      0.00      0.23      0.35      0.00      0.00     60.41
00:02:01          6     31.16      0.85      4.61      3.54      0.00      0.23      0.23      0.00      0.00     59.39
00:02:01          7     17.25      1.34      5.03      5.08      0.00      0.23      0.93      0.00      0.00     70.14
00:04:01        all     10.15      1.18      7.86      6.44      0.00      0.39      0.42      0.00      0.00     73.56
00:04:01          0     11.00      1.20      6.54      7.08      0.00      0.19      0.23      0.00      0.00     73.76
00:04:01          1      5.64      0.95      4.73      6.65      0.00      1.92      1.23      0.00      0.00     78.88
00:04:01          2     16.17      1.06     17.88      5.44      0.00      0.15      0.19      0.00      0.00     59.11
00:04:01          3     15.96      0.90     10.39      5.07      0.00      0.16      0.23      0.00      0.00     67.29
00:04:01          4      9.60      1.56      3.71      6.25      0.00      0.33      0.74      0.00      0.00     77.82
00:04:01          5      8.40      0.91      6.93      6.70      0.00      0.14      0.20      0.00      0.00     76.73
00:04:01          6      7.83      1.68      9.52      5.98      0.00      0.13      0.23      0.00      0.00     74.64
00:04:01          7      6.56      1.22      3.18      8.37      0.00      0.14      0.29      0.00      0.00     80.24
00:06:01        all      6.81      0.86      9.65      4.34      0.00      0.34      0.30      0.00      0.00     77.70
00:06:01          0      6.51      1.04      8.20      4.62      0.00      0.16      0.24      0.00      0.00     79.23
00:06:01          1     12.39      0.66     18.40      3.27      0.00      1.74      0.80      0.00      0.00     62.74
00:06:01          2     13.63      0.81     21.25      3.77      0.00      0.12      0.11      0.00      0.00     60.31
00:06:01          3      2.35      0.88      2.50      5.16      0.00      0.11      0.13      0.00      0.00     88.87
00:06:01          4      3.17      0.95      3.59      4.45      0.00      0.28      0.60      0.00      0.00     86.96
00:06:01          5      8.77      0.85     13.68      4.38      0.00      0.10      0.13      0.00      0.00     72.09
00:06:01          6      5.15      0.86      7.13      4.00      0.00      0.11      0.15      0.00      0.00     82.60
00:06:01          7      2.48      0.87      2.45      5.08      0.00      0.12      0.22      0.00      0.00     88.80
00:08:01        all      6.36      0.94      9.81      3.76      0.00      0.33      0.50      0.00      0.00     78.31
00:08:01          0     10.12      0.84     15.40      3.68      0.00      0.16      0.26      0.00      0.00     69.54
00:08:01          1     12.16      1.06     18.89      3.81      0.00      1.58      1.86      0.00      0.00     60.62
00:08:01          2      6.26      1.00     10.20      4.04      0.00      0.13      0.18      0.00      0.00     78.18
00:08:01          3      2.37      1.03      3.34      4.01      0.00      0.13      0.54      0.00      0.00     88.59
00:08:01          4      4.28      0.93      6.08      3.80      0.00      0.26      0.60      0.00      0.00     84.05
00:08:01          5     10.33      0.74     16.52      3.02      0.00      0.12      0.18      0.00      0.00     69.09
00:08:01          6      3.49      0.92      5.87      3.72      0.00      0.11      0.20      0.00      0.00     85.69
00:08:01          7      1.85      0.98      2.15      3.97      0.00      0.13      0.22      0.00      0.00     90.70
00:10:01        all      6.28      1.04      9.46      4.87      0.00      0.30      0.39      0.00      0.00     77.65
00:10:01          0      7.04      1.08      9.27      5.38      0.00      0.16      0.23      0.00      0.00     76.85
00:10:01          1     17.74      1.49     28.84      6.88      0.00      1.44      0.68      0.00      0.00     42.94
00:10:01          2      2.45      1.02      3.94      4.28      0.00      0.11      0.17      0.00      0.00     88.04
00:10:01          3      2.33      1.07      2.48      6.48      0.00      0.12      0.14      0.00      0.00     87.38
00:10:01          4      2.16      0.90      2.80      3.85      0.00      0.27      1.02      0.00      0.00     89.00
00:10:01          5     15.44      0.55     24.34      1.77      0.00      0.12      0.07      0.00      0.00     57.72
00:10:01          6      1.30      1.21      2.05      6.32      0.00      0.11      0.13      0.00      0.00     88.87
00:10:01          7      1.75      1.03      1.91      4.05      0.00      0.11      0.66      0.00      0.00     90.49
00:12:01        all      5.64      0.87      9.13      3.28      0.00      0.27      0.24      0.00      0.00     80.58
00:12:01          0      1.07      1.09      1.85      4.13      0.00      0.17      0.25      0.00      0.00     91.45
00:12:01          1     19.71      0.58     31.74      1.54      0.00      1.22      0.52      0.00      0.00     44.67
00:12:01          2      0.99      0.89      1.77      3.98      0.00      0.11      0.10      0.00      0.00     92.17
00:12:01          3      1.32      0.85      1.77      3.50      0.00      0.12      0.10      0.00      0.00     92.35
00:12:01          4      0.90      0.83      1.86      3.58      0.00      0.28      0.60      0.00      0.00     91.94
00:12:01          5     19.31      0.55     30.20      1.63      0.00      0.09      0.07      0.00      0.00     48.15
00:12:01          6      0.92      0.95      2.00      3.88      0.00      0.10      0.09      0.00      0.00     92.06
00:12:01          7      0.82      1.19      1.76      3.97      0.00      0.10      0.15      0.00      0.00     92.00
00:14:01        all      8.44      0.42      9.52      2.60      0.00      0.26      0.32      0.00      0.00     78.44
00:14:01          0      3.65      0.45      2.20      2.68      0.00      0.13      0.33      0.00      0.00     90.55
00:14:01          1     10.83      0.31     11.65      2.74      0.00      1.24      0.63      0.00      0.00     72.61
00:14:01          2     12.56      0.49     19.57      2.55      0.00      0.11      0.07      0.00      0.00     64.65
00:14:01          3     19.40      0.36     20.10      2.17      0.00      0.09      0.16      0.00      0.00     57.71
00:14:01          4      2.22      0.34      1.78      2.20      0.00      0.29      0.66      0.00      0.00     92.52
00:14:01          5      8.58      0.45      8.37      2.28      0.00      0.08      0.37      0.00      0.00     79.87
00:14:01          6      5.07      0.52      7.15      3.23      0.00      0.08      0.08      0.00      0.00     83.88
00:14:01          7      5.20      0.44      5.33      2.92      0.00      0.07      0.24      0.00      0.00     85.80
00:16:00        all     19.45      0.01      9.69      0.19      0.00      0.16      0.26      0.00      0.00     70.25
00:16:00          0     20.26      0.02      2.91      0.24      0.00      0.17      0.28      0.00      0.00     76.14
00:16:00          1     13.19      0.01      3.51      0.27      0.00      0.24      0.27      0.00      0.00     82.51
00:16:00          2     25.16      0.01     21.89      0.11      0.00      0.11      0.11      0.00      0.00     52.61
00:16:00          3     29.91      0.00     24.46      0.14      0.00      0.13      0.28      0.00      0.00     45.08
00:16:00          4     19.85      0.02      3.00      0.19      0.00      0.32      0.66      0.00      0.00     75.96
00:16:00          5     13.53      0.01      3.11      0.18      0.00      0.09      0.09      0.00      0.00     82.98
00:16:00          6     19.97      0.00     14.74      0.08      0.00      0.10      0.11      0.00      0.00     64.99
00:16:00          7     13.69      0.01      3.84      0.33      0.00      0.09      0.31      0.00      0.00     81.73
00:18:01        all     67.40      0.00      6.05      0.17      0.00      0.38      0.37      0.00      0.00     25.63
00:18:01          0     67.89      0.01      5.00      0.10      0.00      0.33      0.25      0.00      0.00     26.43
00:18:01          1     64.04      0.01      7.02      0.41      0.00      0.55      0.52      0.00      0.00     27.45
00:18:01          2     73.40      0.00      5.13      0.19      0.00      0.32      0.22      0.00      0.00     20.75
00:18:01          3     72.44      0.00      6.52      0.08      0.00      0.31      0.23      0.00      0.00     20.42
00:18:01          4     64.94      0.00      6.87      0.12      0.00      0.63      1.06      0.00      0.00     26.39
00:18:01          5     65.48      0.00      6.66      0.16      0.00      0.30      0.22      0.00      0.00     27.18
00:18:01          6     65.94      0.01      4.96      0.22      0.00      0.29      0.18      0.00      0.00     28.39
00:18:01          7     65.10      0.01      6.23      0.09      0.00      0.29      0.26      0.00      0.00     28.01
00:20:01        all     12.94      0.01      1.82      0.41      0.00      0.20      0.38      0.00      0.00     84.25
00:20:01          0     17.04      0.01      2.11      0.33      0.00      0.14      0.24      0.00      0.00     80.13
00:20:01          1     14.55      0.01      2.10      0.82      0.00      0.18      0.31      0.00      0.00     82.04
00:20:01          2     15.04      0.00      1.95      0.36      0.00      0.10      0.21      0.00      0.00     82.34
00:20:01          3     12.04      0.01      1.77      0.56      0.00      0.10      0.19      0.00      0.00     85.33
00:20:01          4     13.02      0.01      1.77      0.24      0.00      0.76      1.18      0.00      0.00     83.02
00:20:01          5     11.45      0.02      1.80      0.31      0.00      0.11      0.50      0.00      0.00     85.82
00:20:01          6     12.30      0.01      1.68      0.26      0.00      0.10      0.21      0.00      0.00     85.44
00:20:01          7      8.06      0.01      1.38      0.42      0.00      0.10      0.18      0.00      0.00     89.86
00:22:00        all     17.52      0.03      2.18      0.38      0.00      0.17      0.38      0.00      0.00     79.34
00:22:00          0     16.51      0.01      2.02      0.33      0.00      0.14      0.39      0.00      0.00     80.60
00:22:00          1     23.66      0.03      2.67      0.37      0.00      0.20      0.25      0.00      0.00     72.82
00:22:00          2     25.77      0.17      2.77      0.29      0.00      0.13      0.39      0.00      0.00     70.47
00:22:00          3     24.32      0.01      2.28      0.21      0.00      0.12      0.28      0.00      0.00     72.78
00:22:00          4     11.96      0.01      1.98      0.36      0.00      0.50      0.93      0.00      0.00     84.26
00:22:00          5     15.39      0.00      2.10      0.30      0.00      0.11      0.22      0.00      0.00     81.89
00:22:00          6     12.27      0.02      1.85      0.76      0.00      0.09      0.18      0.00      0.00     84.84
00:22:00          7     10.28      0.01      1.77      0.43      0.00      0.09      0.39      0.00      0.00     87.03

00:22:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:24:01        all     15.14      0.01      1.75      0.34      0.00      0.17      0.38      0.00      0.00     82.21
00:24:01          0     21.73      0.01      2.08      0.17      0.00      0.15      0.21      0.00      0.00     75.67
00:24:01          1     15.34      0.00      1.67      0.68      0.00      0.17      0.53      0.00      0.00     81.61
00:24:01          2     18.75      0.01      2.18      0.43      0.00      0.10      0.17      0.00      0.00     78.36
00:24:01          3     24.92      0.01      1.68      0.23      0.00      0.11      0.27      0.00      0.00     72.78
00:24:01          4     10.67      0.01      1.77      0.43      0.00      0.60      0.98      0.00      0.00     85.54
00:24:01          5     12.40      0.01      1.55      0.30      0.00      0.09      0.16      0.00      0.00     85.50
00:24:01          6      9.30      0.01      1.68      0.26      0.00      0.08      0.26      0.00      0.00     88.40
00:24:01          7      8.01      0.01      1.42      0.19      0.00      0.09      0.44      0.00      0.00     89.84
00:26:00        all     21.24      0.00      2.35      0.32      0.00      0.18      0.36      0.00      0.00     75.56
00:26:00          0     21.74      0.00      2.36      0.25      0.00      0.16      0.30      0.00      0.00     75.18
00:26:00          1     26.05      0.00      2.61      0.46      0.00      0.19      0.27      0.00      0.00     70.42
00:26:00          2     22.57      0.00      2.29      0.30      0.00      0.13      0.26      0.00      0.00     74.45
00:26:00          3     23.82      0.01      2.77      0.47      0.00      0.13      0.26      0.00      0.00     72.54
00:26:00          4     16.93      0.00      2.37      0.16      0.00      0.46      0.96      0.00      0.00     79.11
00:26:00          5     15.92      0.00      1.88      0.39      0.00      0.11      0.24      0.00      0.00     81.46
00:26:00          6     29.20      0.00      2.66      0.18      0.00      0.13      0.32      0.00      0.00     67.51
00:26:00          7     13.65      0.00      1.82      0.33      0.00      0.11      0.24      0.00      0.00     83.85
00:28:01        all     19.76      0.01      2.18      0.42      0.00      0.19      0.48      0.00      0.00     76.96
00:28:01          0     21.07      0.00      2.31      0.28      0.00      0.16      0.34      0.00      0.00     75.84
00:28:01          1     27.24      0.01      2.53      0.73      0.00      0.22      0.51      0.00      0.00     68.76
00:28:01          2     25.12      0.01      2.32      0.49      0.00      0.13      0.54      0.00      0.00     71.39
00:28:01          3     22.22      0.01      2.26      0.50      0.00      0.12      0.21      0.00      0.00     74.67
00:28:01          4     14.39      0.00      2.03      0.32      0.00      0.52      1.00      0.00      0.00     81.74
00:28:01          5     18.78      0.01      1.99      0.53      0.00      0.12      0.69      0.00      0.00     77.89
00:28:01          6     14.61      0.01      2.18      0.35      0.00      0.11      0.35      0.00      0.00     82.40
00:28:01          7     14.64      0.01      1.86      0.18      0.00      0.11      0.25      0.00      0.00     82.95
00:30:01        all      9.52      0.04      1.30      0.36      0.00      0.18      0.40      0.00      0.00     88.20
00:30:01          0      4.72      0.01      1.03      0.19      0.00      0.11      0.25      0.00      0.00     93.70
00:30:01          1      6.48      0.01      1.13      0.67      0.00      0.11      0.20      0.00      0.00     91.40
00:30:01          2     12.87      0.01      1.48      0.27      0.00      0.10      0.24      0.00      0.00     85.03
00:30:01          3     16.84      0.00      1.63      0.23      0.00      0.09      0.31      0.00      0.00     80.91
00:30:01          4      4.83      0.02      1.03      0.39      0.00      0.75      1.24      0.00      0.00     91.75
00:30:01          5      9.14      0.00      1.35      0.57      0.00      0.09      0.33      0.00      0.00     88.51
00:30:01          6     13.37      0.01      1.55      0.39      0.00      0.10      0.32      0.00      0.00     84.26
00:30:01          7      7.91      0.26      1.21      0.18      0.00      0.08      0.30      0.00      0.00     90.06
00:32:01        all     18.59      0.01      2.16      0.28      0.00      0.17      0.45      0.00      0.00     78.34
00:32:01          0     30.84      0.01      3.03      0.18      0.00      0.18      0.47      0.00      0.00     65.30
00:32:01          1     29.84      0.00      2.69      0.28      0.00      0.18      0.28      0.00      0.00     66.73
00:32:01          2     16.14      0.01      2.21      0.38      0.00      0.10      0.34      0.00      0.00     80.82
00:32:01          3     27.17      0.00      2.48      0.23      0.00      0.13      0.22      0.00      0.00     69.78
00:32:01          4     13.21      0.01      1.85      0.18      0.00      0.53      1.12      0.00      0.00     83.11
00:32:01          5     11.82      0.02      1.58      0.22      0.00      0.09      0.27      0.00      0.00     86.00
00:32:01          6     11.77      0.00      1.81      0.28      0.00      0.08      0.38      0.00      0.00     85.67
00:32:01          7      7.94      0.01      1.63      0.51      0.00      0.09      0.49      0.00      0.00     89.32
00:34:01        all     14.70      0.01      1.68      0.24      0.00      0.15      0.49      0.00      0.00     82.73
00:34:01          0     16.97      0.00      2.02      0.23      0.00      0.12      0.22      0.00      0.00     80.43
00:34:01          1     22.93      0.01      1.77      0.38      0.00      0.16      0.47      0.00      0.00     74.28
00:34:01          2     13.66      0.01      1.57      0.21      0.00      0.09      0.62      0.00      0.00     83.83
00:34:01          3     22.14      0.01      2.51      0.35      0.00      0.10      0.18      0.00      0.00     74.71
00:34:01          4     10.12      0.01      1.68      0.20      0.00      0.51      0.91      0.00      0.00     86.58
00:34:01          5     15.49      0.01      1.17      0.12      0.00      0.09      1.02      0.00      0.00     82.09
00:34:01          6      8.61      0.01      1.37      0.22      0.00      0.08      0.22      0.00      0.00     89.48
00:34:01          7      7.65      0.01      1.34      0.19      0.00      0.08      0.27      0.00      0.00     90.46
00:36:01        all     11.09      0.00      1.49      0.15      0.00      0.17      0.34      0.00      0.00     86.75
00:36:01          0     11.37      0.01      1.74      0.07      0.00      0.12      0.18      0.00      0.00     86.51
00:36:01          1     11.90      0.00      1.58      0.20      0.00      0.10      0.34      0.00      0.00     85.88
00:36:01          2      8.85      0.01      1.45      0.21      0.00      0.07      0.17      0.00      0.00     89.24
00:36:01          3     15.03      0.00      1.84      0.10      0.00      0.10      0.32      0.00      0.00     82.61
00:36:01          4      6.93      0.00      1.20      0.19      0.00      0.68      1.01      0.00      0.00     89.99
00:36:01          5     17.44      0.00      0.97      0.07      0.00      0.11      0.20      0.00      0.00     81.21
00:36:01          6     10.34      0.01      1.84      0.16      0.00      0.07      0.17      0.00      0.00     87.40
00:36:01          7      6.83      0.01      1.33      0.22      0.00      0.09      0.34      0.00      0.00     91.18
00:38:01        all     12.28      0.03      1.57      0.19      0.00      0.17      0.55      0.00      0.00     85.21
00:38:01          0     10.60      0.01      1.54      0.09      0.00      0.12      0.18      0.00      0.00     87.47
00:38:01          1     16.45      0.01      1.96      0.48      0.00      0.13      0.28      0.00      0.00     80.70
00:38:01          2      7.13      0.00      1.30      0.18      0.00      0.09      1.60      0.00      0.00     89.70
00:38:01          3     21.25      0.01      1.71      0.14      0.00      0.11      0.21      0.00      0.00     76.57
00:38:01          4      7.66      0.03      1.51      0.11      0.00      0.64      1.04      0.00      0.00     89.01
00:38:01          5     12.85      0.01      1.33      0.12      0.00      0.08      0.13      0.00      0.00     85.48
00:38:01          6     12.68      0.01      1.74      0.15      0.00      0.09      0.26      0.00      0.00     85.07
00:38:01          7      9.58      0.19      1.44      0.26      0.00      0.11      0.71      0.00      0.00     87.71
00:40:01        all     28.62      0.00      2.95      0.89      0.00      0.24      0.43      0.00      0.00     66.88
00:40:01          0     33.54      0.00      2.72      0.90      0.00      0.19      0.28      0.00      0.00     62.37
00:40:01          1     28.87      0.00      3.29      0.74      0.00      0.38      0.41      0.00      0.00     66.31
00:40:01          2     23.77      0.01      2.62      1.29      0.00      0.13      0.37      0.00      0.00     71.81
00:40:01          3     36.86      0.00      3.44      1.07      0.00      0.17      0.25      0.00      0.00     58.22
00:40:01          4     23.24      0.00      2.61      0.99      0.00      0.59      1.15      0.00      0.00     71.42
00:40:01          5     30.24      0.00      2.91      0.61      0.00      0.15      0.23      0.00      0.00     65.85
00:40:01          6     29.98      0.01      3.21      0.79      0.00      0.16      0.53      0.00      0.00     65.33
00:40:01          7     22.44      0.00      2.76      0.73      0.00      0.14      0.24      0.00      0.00     73.69
00:42:01        all     28.06      0.01      2.28      0.18      0.00      0.17      0.39      0.00      0.00     68.92
00:42:01          0     42.37      0.01      2.48      0.11      0.00      0.19      0.33      0.00      0.00     54.51
00:42:01          1     24.09      0.01      2.62      0.12      0.00      0.16      0.43      0.00      0.00     72.57
00:42:01          2     21.09      0.01      2.04      0.37      0.00      0.12      0.47      0.00      0.00     75.89
00:42:01          3     45.09      0.01      2.31      0.12      0.00      0.17      0.26      0.00      0.00     52.04
00:42:01          4     18.78      0.01      2.30      0.21      0.00      0.32      0.83      0.00      0.00     77.56
00:42:01          5     19.17      0.01      2.22      0.20      0.00      0.12      0.17      0.00      0.00     78.10
00:42:01          6     39.11      0.01      1.99      0.12      0.00      0.16      0.19      0.00      0.00     58.41
00:42:01          7     14.71      0.01      2.26      0.17      0.00      0.10      0.47      0.00      0.00     82.28
00:44:01        all     28.86      0.01      1.83      0.44      0.00      0.17      0.47      0.00      0.00     68.23
00:44:01          0     33.76      0.01      2.20      0.27      0.00      0.18      0.39      0.00      0.00     63.20
00:44:01          1     43.75      0.01      1.76      0.66      0.00      0.25      0.21      0.00      0.00     53.35
00:44:01          2     28.51      0.00      1.96      0.66      0.00      0.13      0.96      0.00      0.00     67.78
00:44:01          3     36.79      0.01      2.18      0.30      0.00      0.14      0.59      0.00      0.00     59.98
00:44:01          4     18.26      0.00      1.80      0.18      0.00      0.33      1.10      0.00      0.00     78.33
00:44:01          5     36.37      0.01      1.36      0.28      0.00      0.13      0.21      0.00      0.00     61.64
00:44:01          6     17.33      0.01      1.83      0.67      0.00      0.09      0.15      0.00      0.00     79.91
00:44:01          7     16.06      0.01      1.58      0.47      0.00      0.10      0.16      0.00      0.00     81.62

00:44:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:46:01        all     17.41      0.04      1.61      0.18      0.00      0.15      0.31      0.00      0.00     80.31
00:46:01          0     22.21      0.00      1.74      0.08      0.00      0.13      0.55      0.00      0.00     75.29
00:46:01          1     15.68      0.27      1.38      0.13      0.00      0.12      0.14      0.00      0.00     82.28
00:46:01          2     16.87      0.01      1.51      0.13      0.00      0.09      0.15      0.00      0.00     81.23
00:46:01          3     29.55      0.00      1.80      0.24      0.00      0.10      0.21      0.00      0.00     68.10
00:46:01          4     10.27      0.02      1.53      0.23      0.00      0.50      0.88      0.00      0.00     86.58
00:46:01          5     16.52      0.03      1.35      0.18      0.00      0.09      0.12      0.00      0.00     81.71
00:46:01          6     19.43      0.01      1.84      0.13      0.00      0.10      0.17      0.00      0.00     78.33
00:46:01          7      8.72      0.01      1.70      0.32      0.00      0.07      0.24      0.00      0.00     88.94
00:48:01        all     11.09      0.01      1.51      0.18      0.00      0.17      0.33      0.00      0.00     86.71
00:48:01          0     12.48      0.01      1.42      0.12      0.00      0.12      0.27      0.00      0.00     85.59
00:48:01          1     14.24      0.00      1.81      0.13      0.00      0.11      0.16      0.00      0.00     83.55
00:48:01          2     12.29      0.01      1.67      0.18      0.00      0.08      0.26      0.00      0.00     85.51
00:48:01          3     13.00      0.02      1.60      0.15      0.00      0.08      0.18      0.00      0.00     84.98
00:48:01          4      6.83      0.00      1.45      0.21      0.00      0.71      1.20      0.00      0.00     89.61
00:48:01          5     12.14      0.01      1.54      0.15      0.00      0.08      0.11      0.00      0.00     85.96
00:48:01          6     11.53      0.01      1.28      0.28      0.00      0.09      0.34      0.00      0.00     86.47
00:48:01          7      6.18      0.01      1.35      0.26      0.00      0.08      0.13      0.00      0.00     91.99
00:50:01        all     12.35      0.01      1.55      0.22      0.00      0.18      0.48      0.00      0.00     85.21
00:50:01          0     10.80      0.00      1.50      0.23      0.00      0.13      0.80      0.00      0.00     86.54
00:50:01          1     15.17      0.01      1.95      0.38      0.00      0.13      0.18      0.00      0.00     82.18
00:50:01          2      9.62      0.01      1.68      0.26      0.00      0.08      0.24      0.00      0.00     88.11
00:50:01          3     15.22      0.01      1.48      0.17      0.00      0.10      0.20      0.00      0.00     82.82
00:50:01          4      8.09      0.01      1.44      0.10      0.00      0.71      1.52      0.00      0.00     88.14
00:50:01          5     15.18      0.01      1.62      0.06      0.00      0.09      0.17      0.00      0.00     82.87
00:50:01          6     17.16      0.00      1.46      0.26      0.00      0.10      0.56      0.00      0.00     80.47
00:50:01          7      7.54      0.00      1.31      0.27      0.00      0.09      0.21      0.00      0.00     90.57
00:52:01        all     22.40      0.01      3.27      1.58      0.00      0.24      0.54      0.00      0.00     71.96
00:52:01          0     27.01      0.00      3.46      0.74      0.00      0.21      0.37      0.00      0.00     68.22
00:52:01          1     22.01      0.01      3.58      3.37      0.00      0.25      0.43      0.00      0.00     70.35
00:52:01          2     26.53      0.01      3.08      1.90      0.00      0.16      0.43      0.00      0.00     67.89
00:52:01          3     26.05      0.00      3.80      2.03      0.00      0.17      0.31      0.00      0.00     67.64
00:52:01          4     19.37      0.00      3.16      0.93      0.00      0.67      1.62      0.00      0.00     74.25
00:52:01          5     20.15      0.01      3.06      0.86      0.00      0.15      0.40      0.00      0.00     75.38
00:52:01          6     18.91      0.02      2.93      0.90      0.00      0.15      0.52      0.00      0.00     76.57
00:52:01          7     19.14      0.01      3.12      1.93      0.00      0.17      0.27      0.00      0.00     75.37
00:54:01        all     19.80      0.03      1.92      0.20      0.00      0.18      0.55      0.00      0.00     77.33
00:54:01          0     33.01      0.02      2.49      0.08      0.00      0.19      0.32      0.00      0.00     63.89
00:54:01          1     19.69      0.00      1.80      0.17      0.00      0.15      0.29      0.00      0.00     77.89
00:54:01          2     18.68      0.17      2.40      0.41      0.00      0.12      0.27      0.00      0.00     77.95
00:54:01          3     27.82      0.02      2.09      0.18      0.00      0.14      0.45      0.00      0.00     69.30
00:54:01          4     13.62      0.01      1.81      0.12      0.00      0.50      1.71      0.00      0.00     82.22
00:54:01          5     16.63      0.01      1.38      0.13      0.00      0.10      0.26      0.00      0.00     81.49
00:54:01          6     21.04      0.00      1.97      0.12      0.00      0.11      0.81      0.00      0.00     75.96
00:54:01          7      7.93      0.01      1.40      0.36      0.00      0.10      0.26      0.00      0.00     89.95
00:56:01        all     24.16      0.01      5.05      0.30      0.00      0.17      0.43      0.00      0.00     69.89
00:56:01          0     24.76      0.00      2.20      0.28      0.00      0.18      0.36      0.00      0.00     72.22
00:56:01          1     28.23      0.01     13.16      0.24      0.00      0.16      0.31      0.00      0.00     57.89
00:56:01          2     22.54      0.01      2.04      0.51      0.00      0.13      0.22      0.00      0.00     74.57
00:56:01          3     29.14      0.00      3.03      0.12      0.00      0.13      0.27      0.00      0.00     67.31
00:56:01          4     19.96      0.01      2.78      0.20      0.00      0.37      1.11      0.00      0.00     75.57
00:56:01          5     30.15      0.00     12.53      0.44      0.00      0.13      0.21      0.00      0.00     56.55
00:56:01          6     25.67      0.01      2.52      0.19      0.00      0.13      0.51      0.00      0.00     70.97
00:56:01          7     12.85      0.02      2.15      0.39      0.00      0.10      0.45      0.00      0.00     84.04
00:58:01        all     28.50      0.01      3.33      0.23      0.00      0.21      0.52      0.00      0.00     67.20
00:58:01          0     31.69      0.01      3.66      0.20      0.00      0.19      0.35      0.00      0.00     63.89
00:58:01          1     40.39      0.00      3.64      0.26      0.00      0.21      0.36      0.00      0.00     55.14
00:58:01          2     29.07      0.01      3.13      0.18      0.00      0.15      0.25      0.00      0.00     67.21
00:58:01          3     37.30      0.01      3.03      0.28      0.00      0.18      0.23      0.00      0.00     58.98
00:58:01          4     23.23      0.02      3.61      0.23      0.00      0.53      1.92      0.00      0.00     70.47
00:58:01          5     22.97      0.01      3.46      0.28      0.00      0.14      0.33      0.00      0.00     72.80
00:58:01          6     27.93      0.01      3.16      0.18      0.00      0.15      0.42      0.00      0.00     68.16
00:58:01          7     15.41      0.01      2.94      0.24      0.00      0.13      0.29      0.00      0.00     80.98
01:00:01        all     10.44      0.07      1.37      0.27      0.00      0.18      0.41      0.00      0.00     87.24
01:00:01          0     11.13      0.10      1.49      0.20      0.00      0.12      0.22      0.00      0.00     86.75
01:00:01          1     18.03      0.06      1.53      0.25      0.00      0.13      0.30      0.00      0.00     79.70
01:00:01          2     17.43      0.07      1.62      0.22      0.00      0.10      0.18      0.00      0.00     80.36
01:00:01          3     11.60      0.09      1.47      0.24      0.00      0.08      0.66      0.00      0.00     85.86
01:00:01          4      6.20      0.06      1.02      0.30      0.00      0.77      1.37      0.00      0.00     90.28
01:00:01          5      4.86      0.07      1.06      0.34      0.00      0.09      0.24      0.00      0.00     93.34
01:00:01          6      5.34      0.04      1.22      0.28      0.00      0.07      0.21      0.00      0.00     92.83
01:00:01          7      8.94      0.08      1.57      0.34      0.00      0.09      0.14      0.00      0.00     88.83
01:02:01        all     24.60      0.07      3.01      0.23      0.00      0.17      0.40      0.00      0.00     71.52
01:02:01          0     24.96      0.03      3.21      0.40      0.00      0.17      0.36      0.00      0.00     70.87
01:02:01          1     25.96      0.01      3.33      0.19      0.00      0.16      0.44      0.00      0.00     69.91
