Linux 4.18.0-553.141.1.el8_10.x86_64 (host2.viaoceanica.com) 	2026-09-23 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:02:01        all     18.70      0.01      2.71      0.19      0.00      0.19      0.63      0.00      0.00     77.57
00:02:01          0     23.12      0.01      3.09      0.15      0.00      0.17      0.45      0.00      0.00     73.01
00:02:01          1     17.54      0.02      2.60      0.19      0.00      0.14      0.30      0.00      0.00     79.21
00:02:01          2     19.39      0.01      2.47      0.30      0.00      0.12      0.85      0.00      0.00     76.87
00:02:01          3     19.22      0.01      2.98      0.19      0.00      0.12      0.35      0.00      0.00     77.13
00:02:01          4     12.97      0.01      2.39      0.17      0.00      0.54      1.40      0.00      0.00     82.51
00:02:01          5     18.42      0.01      2.64      0.20      0.00      0.15      0.41      0.00      0.00     78.18
00:02:01          6     27.98      0.00      2.99      0.12      0.00      0.15      0.76      0.00      0.00     68.00
00:02:01          7     10.94      0.01      2.55      0.18      0.00      0.12      0.55      0.00      0.00     85.66
00:04:01        all     10.22      0.01      2.04      0.74      0.00      0.23      0.56      0.00      0.00     86.21
00:04:01          0     13.45      0.00      2.05      0.64      0.00      0.18      0.23      0.00      0.00     83.45
00:04:01          1     10.44      0.00      1.94      1.10      0.00      0.18      0.27      0.00      0.00     86.08
00:04:01          2      7.76      0.03      2.35      0.97      0.00      0.12      0.82      0.00      0.00     87.96
00:04:01          3     11.77      0.01      2.31      0.90      0.00      0.13      0.23      0.00      0.00     84.65
00:04:01          4      7.28      0.00      1.64      1.09      0.00      0.81      1.51      0.00      0.00     87.67
00:04:01          5     18.93      0.01      2.47      0.38      0.00      0.17      0.33      0.00      0.00     77.72
00:04:01          6      6.99      0.01      1.85      0.49      0.00      0.12      0.82      0.00      0.00     89.72
00:04:01          7      5.12      0.00      1.69      0.36      0.00      0.13      0.29      0.00      0.00     92.42
00:06:01        all     10.17      0.01      1.96      0.21      0.00      0.22      0.43      0.00      0.00     87.01
00:06:01          0      9.06      0.00      2.08      0.11      0.00      0.15      0.25      0.00      0.00     88.35
00:06:01          1      8.78      0.01      1.84      0.27      0.00      0.13      0.33      0.00      0.00     88.65
00:06:01          2     10.25      0.01      2.10      0.33      0.00      0.09      0.24      0.00      0.00     86.98
00:06:01          3     13.95      0.01      2.09      0.18      0.00      0.10      0.28      0.00      0.00     83.39
00:06:01          4      6.84      0.01      1.59      0.14      0.00      0.88      1.21      0.00      0.00     89.32
00:06:01          5      8.77      0.01      2.01      0.23      0.00      0.15      0.31      0.00      0.00     88.52
00:06:01          6     15.57      0.00      2.28      0.29      0.00      0.12      0.55      0.00      0.00     81.19
00:06:01          7      8.14      0.01      1.66      0.10      0.00      0.12      0.25      0.00      0.00     89.72
00:08:01        all     21.49      0.25      2.47      1.27      0.00      0.21      0.45      0.00      0.00     73.85
00:08:01          0     21.62      0.63      2.48      0.96      0.00      0.18      0.68      0.00      0.00     73.44
00:08:01          1     21.55      0.01      2.29      2.70      0.00      0.21      0.31      0.00      0.00     72.93
00:08:01          2     27.65      0.40      2.91      2.20      0.00      0.13      0.18      0.00      0.00     66.52
00:08:01          3     30.01      0.27      2.47      0.92      0.00      0.15      0.46      0.00      0.00     65.73
00:08:01          4     15.45      0.18      2.27      0.50      0.00      0.61      1.01      0.00      0.00     79.97
00:08:01          5     24.74      0.13      2.46      0.33      0.00      0.18      0.34      0.00      0.00     71.82
00:08:01          6     19.09      0.29      2.73      2.17      0.00      0.13      0.38      0.00      0.00     75.22
00:08:01          7     11.75      0.08      2.17      0.40      0.00      0.11      0.28      0.00      0.00     85.21
00:10:01        all     50.55      0.01      6.03      0.20      0.00      0.30      0.60      0.00      0.00     42.31
00:10:01          0     50.70      0.00      6.08      0.24      0.00      0.27      0.56      0.00      0.00     42.15
00:10:01          1     54.04      0.01      6.00      0.26      0.00      0.31      0.46      0.00      0.00     38.92
00:10:01          2     53.95      0.01      6.30      0.15      0.00      0.27      0.70      0.00      0.00     38.62
00:10:01          3     54.43      0.01      6.76      0.12      0.00      0.26      0.40      0.00      0.00     38.03
00:10:01          4     46.45      0.01      6.17      0.26      0.00      0.52      1.17      0.00      0.00     45.42
00:10:01          5     50.69      0.01      5.20      0.16      0.00      0.27      0.67      0.00      0.00     43.00
00:10:01          6     47.55      0.01      5.64      0.17      0.00      0.24      0.32      0.00      0.00     46.06
00:10:01          7     46.63      0.01      6.10      0.27      0.00      0.26      0.47      0.00      0.00     46.25
00:12:01        all     26.15      0.01      3.09      0.27      0.00      0.20      0.57      0.00      0.00     69.71
00:12:01          0     29.62      0.01      2.85      0.21      0.00      0.18      0.28      0.00      0.00     66.85
00:12:01          1     29.91      0.00      3.67      0.29      0.00      0.19      0.52      0.00      0.00     65.42
00:12:01          2     28.57      0.00      3.16      0.25      0.00      0.15      0.28      0.00      0.00     67.60
00:12:01          3     31.69      0.00      3.43      0.15      0.00      0.16      0.32      0.00      0.00     64.26
00:12:01          4     19.95      0.01      2.92      0.36      0.00      0.49      1.66      0.00      0.00     74.62
00:12:01          5     23.77      0.01      2.93      0.32      0.00      0.17      0.47      0.00      0.00     72.34
00:12:01          6     26.51      0.01      3.21      0.40      0.00      0.14      0.24      0.00      0.00     69.48
00:12:01          7     19.21      0.01      2.55      0.19      0.00      0.13      0.81      0.00      0.00     77.09
00:14:01        all     49.66      0.01      7.26      0.46      0.00      0.35      0.67      0.00      0.00     41.57
00:14:01          0     56.55      0.01      7.15      0.33      0.00      0.31      0.50      0.00      0.00     35.15
00:14:01          1     48.37      0.01      8.37      0.65      0.00      0.60      0.86      0.00      0.00     41.14
00:14:01          2     48.17      0.02      7.22      0.59      0.00      0.27      0.83      0.00      0.00     42.90
00:14:01          3     53.25      0.02      7.68      0.58      0.00      0.27      0.45      0.00      0.00     37.74
00:14:01          4     48.64      0.00      7.44      0.26      0.00      0.54      1.19      0.00      0.00     41.93
00:14:01          5     52.52      0.00      7.07      0.39      0.00      0.30      0.55      0.00      0.00     39.17
00:14:01          6     47.11      0.02      6.51      0.42      0.00      0.27      0.49      0.00      0.00     45.19
00:14:01          7     42.70      0.03      6.66      0.49      0.00      0.27      0.52      0.00      0.00     49.32
00:16:01        all     31.69      0.01      3.92      0.89      0.00      0.24      0.57      0.00      0.00     62.68
00:16:01          0     37.62      0.01      4.26      0.64      0.00      0.22      0.44      0.00      0.00     56.81
00:16:01          1     30.75      0.01      3.78      1.34      0.00      0.43      0.47      0.00      0.00     63.22
00:16:01          2     33.71      0.01      4.31      0.49      0.00      0.18      1.37      0.00      0.00     59.92
00:16:01          3     33.88      0.01      4.38      0.60      0.00      0.17      0.21      0.00      0.00     60.75
00:16:01          4     24.63      0.00      4.21      0.81      0.00      0.44      1.01      0.00      0.00     68.91
00:16:01          5     38.02      0.01      3.64      0.88      0.00      0.20      0.44      0.00      0.00     56.81
00:16:01          6     34.87      0.00      3.38      1.54      0.00      0.17      0.35      0.00      0.00     59.69
00:16:01          7     19.98      0.01      3.43      0.81      0.00      0.15      0.25      0.00      0.00     75.35
00:18:01        all     22.40      0.04      2.51      0.26      0.00      0.19      0.63      0.00      0.00     73.97
00:18:01          0     27.49      0.00      2.64      0.20      0.00      0.17      0.26      0.00      0.00     69.25
00:18:01          1     19.41      0.01      2.52      0.40      0.00      0.17      0.45      0.00      0.00     77.03
00:18:01          2     22.39      0.01      2.21      0.26      0.00      0.12      0.41      0.00      0.00     74.60
00:18:01          3     26.97      0.01      3.45      0.24      0.00      0.13      0.37      0.00      0.00     68.82
00:18:01          4     16.44      0.01      2.56      0.27      0.00      0.47      1.49      0.00      0.00     78.76
00:18:01          5     20.45      0.01      2.62      0.23      0.00      0.15      0.54      0.00      0.00     75.99
00:18:01          6     35.31      0.30      2.01      0.18      0.00      0.16      0.40      0.00      0.00     61.64
00:18:01          7     10.70      0.02      2.07      0.27      0.00      0.12      1.15      0.00      0.00     85.68
00:20:01        all     14.41      0.00      1.91      0.28      0.00      0.17      0.48      0.00      0.00     82.74
00:20:01          0     18.97      0.01      2.13      0.25      0.00      0.15      0.48      0.00      0.00     78.00
00:20:01          1     14.44      0.00      1.79      0.28      0.00      0.15      0.58      0.00      0.00     82.77
00:20:01          2     10.83      0.01      1.88      0.38      0.00      0.09      0.26      0.00      0.00     86.56
00:20:01          3     15.59      0.00      2.10      0.33      0.00      0.09      0.31      0.00      0.00     81.58
00:20:01          4     11.25      0.01      1.88      0.36      0.00      0.56      0.92      0.00      0.00     85.03
00:20:01          5     22.77      0.00      1.62      0.19      0.00      0.16      0.73      0.00      0.00     74.53
00:20:01          6     13.04      0.01      2.29      0.27      0.00      0.11      0.36      0.00      0.00     83.92
00:20:01          7      8.41      0.00      1.56      0.20      0.00      0.08      0.19      0.00      0.00     89.56
00:22:01        all     13.11      0.01      1.76      0.31      0.00      0.17      0.73      0.00      0.00     83.92
00:22:01          0     22.48      0.00      2.09      0.14      0.00      0.14      0.66      0.00      0.00     74.48
00:22:01          1     12.43      0.01      2.02      0.56      0.00      0.16      0.82      0.00      0.00     84.02
00:22:01          2     12.08      0.01      1.51      0.51      0.00      0.08      0.28      0.00      0.00     85.52
00:22:01          3     15.27      0.01      1.93      0.23      0.00      0.11      1.81      0.00      0.00     80.64
00:22:01          4      8.61      0.00      1.36      0.11      0.00      0.56      0.98      0.00      0.00     88.37
00:22:01          5     16.13      0.01      2.09      0.29      0.00      0.16      0.74      0.00      0.00     80.59
00:22:01          6     13.10      0.01      1.70      0.46      0.00      0.09      0.29      0.00      0.00     84.34
00:22:01          7      4.80      0.01      1.35      0.18      0.00      0.08      0.22      0.00      0.00     93.36

00:22:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:24:01        all     13.29      0.01      1.43      0.18      0.00      0.19      0.68      0.00      0.00     84.22
00:24:01          0     16.44      0.01      1.80      0.10      0.00      0.14      0.55      0.00      0.00     80.96
00:24:01          1     13.87      0.00      1.44      0.15      0.00      0.12      0.90      0.00      0.00     83.51
00:24:01          2     14.28      0.00      1.46      0.08      0.00      0.09      0.18      0.00      0.00     83.90
00:24:01          3     15.51      0.01      1.37      0.32      0.00      0.12      1.57      0.00      0.00     81.10
00:24:01          4     10.42      0.01      1.39      0.12      0.00      0.72      1.03      0.00      0.00     86.30
00:24:01          5     20.45      0.01      1.61      0.14      0.00      0.17      0.76      0.00      0.00     76.87
00:24:01          6      9.82      0.01      1.24      0.23      0.00      0.09      0.36      0.00      0.00     88.25
00:24:01          7      5.50      0.01      1.11      0.29      0.00      0.08      0.11      0.00      0.00     92.90
00:26:00        all     19.32      0.03      2.05      0.25      0.00      0.17      0.51      0.00      0.00     77.66
00:26:00          0     23.49      0.21      2.40      0.26      0.00      0.16      0.66      0.00      0.00     72.81
00:26:00          1     19.28      0.01      1.87      0.24      0.00      0.15      0.81      0.00      0.00     77.65
00:26:00          2     15.07      0.02      1.71      0.36      0.00      0.10      0.34      0.00      0.00     82.39
00:26:00          3     22.47      0.00      2.48      0.27      0.00      0.12      0.21      0.00      0.00     74.46
00:26:00          4     15.68      0.01      2.11      0.21      0.00      0.47      1.04      0.00      0.00     80.47
00:26:00          5     19.07      0.01      2.08      0.21      0.00      0.15      0.51      0.00      0.00     77.96
00:26:00          6     24.29      0.00      1.92      0.08      0.00      0.13      0.24      0.00      0.00     73.35
00:26:00          7     15.25      0.02      1.83      0.35      0.00      0.11      0.24      0.00      0.00     82.21
00:28:01        all     20.60      0.01      2.27      0.31      0.00      0.19      0.47      0.00      0.00     76.15
00:28:01          0     24.24      0.01      2.26      0.19      0.00      0.18      0.83      0.00      0.00     72.30
00:28:01          1     20.37      0.00      2.24      0.31      0.00      0.18      0.43      0.00      0.00     76.47
00:28:01          2     31.54      0.00      2.54      0.44      0.00      0.14      0.17      0.00      0.00     65.16
00:28:01          3     22.47      0.01      2.39      0.33      0.00      0.13      0.45      0.00      0.00     74.23
00:28:01          4     16.56      0.01      2.08      0.38      0.00      0.52      0.92      0.00      0.00     79.54
00:28:01          5     23.54      0.00      2.80      0.35      0.00      0.16      0.48      0.00      0.00     72.68
00:28:01          6     15.74      0.01      2.27      0.23      0.00      0.10      0.18      0.00      0.00     81.48
00:28:01          7     10.35      0.01      1.62      0.28      0.00      0.10      0.33      0.00      0.00     87.31
00:30:01        all     17.95      0.01      1.89      0.24      0.00      0.19      0.47      0.00      0.00     79.25
00:30:01          0     24.22      0.01      2.05      0.25      0.00      0.15      0.37      0.00      0.00     72.95
00:30:01          1     15.92      0.01      1.96      0.38      0.00      0.15      0.56      0.00      0.00     81.02
00:30:01          2     21.88      0.01      2.25      0.19      0.00      0.12      0.26      0.00      0.00     75.29
00:30:01          3     23.09      0.01      1.92      0.16      0.00      0.12      0.48      0.00      0.00     74.22
00:30:01          4     13.90      0.01      1.85      0.19      0.00      0.64      1.08      0.00      0.00     82.33
00:30:01          5     19.69      0.01      1.94      0.25      0.00      0.16      0.58      0.00      0.00     77.37
00:30:01          6     14.65      0.01      1.71      0.19      0.00      0.09      0.17      0.00      0.00     83.18
00:30:01          7     10.27      0.01      1.47      0.28      0.00      0.10      0.26      0.00      0.00     87.61
00:32:01        all     18.15      0.01      2.43      0.25      0.00      0.19      0.51      0.00      0.00     78.46
00:32:01          0     23.36      0.01      2.90      0.11      0.00      0.17      0.28      0.00      0.00     73.16
00:32:01          1     15.27      0.02      2.14      0.32      0.00      0.16      0.45      0.00      0.00     81.64
00:32:01          2     22.47      0.00      2.45      0.37      0.00      0.13      0.42      0.00      0.00     74.16
00:32:01          3     24.37      0.00      2.89      0.21      0.00      0.13      0.60      0.00      0.00     71.80
00:32:01          4     17.77      0.01      3.05      0.24      0.00      0.57      1.76      0.00      0.00     76.61
00:32:01          5     17.14      0.01      1.83      0.17      0.00      0.14      0.22      0.00      0.00     80.48
00:32:01          6     14.44      0.00      2.32      0.21      0.00      0.12      0.20      0.00      0.00     82.71
00:32:01          7     10.40      0.01      1.90      0.34      0.00      0.10      0.17      0.00      0.00     87.08
00:34:01        all     18.64      0.04      2.31      0.25      0.00      0.18      0.59      0.00      0.00     77.99
00:34:01          0     26.82      0.00      2.43      0.26      0.00      0.16      0.22      0.00      0.00     70.11
00:34:01          1     19.83      0.00      2.29      0.29      0.00      0.15      0.72      0.00      0.00     76.72
00:34:01          2     16.87      0.02      2.21      0.18      0.00      0.13      1.24      0.00      0.00     79.35
00:34:01          3     26.68      0.00      2.74      0.15      0.00      0.13      0.52      0.00      0.00     69.77
00:34:01          4     13.22      0.01      2.09      0.28      0.00      0.52      1.10      0.00      0.00     82.79
00:34:01          5     14.54      0.01      2.31      0.35      0.00      0.13      0.28      0.00      0.00     82.37
00:34:01          6     15.64      0.27      2.07      0.22      0.00      0.11      0.33      0.00      0.00     81.37
00:34:01          7     15.51      0.01      2.31      0.29      0.00      0.11      0.32      0.00      0.00     81.45
00:36:00        all     17.90      0.00      2.03      0.25      0.00      0.17      0.45      0.00      0.00     79.20
00:36:00          0     17.08      0.00      2.34      0.09      0.00      0.15      0.26      0.00      0.00     80.08
00:36:00          1     20.53      0.00      2.06      0.43      0.00      0.15      0.26      0.00      0.00     76.57
00:36:00          2     18.10      0.01      1.90      0.28      0.00      0.12      0.70      0.00      0.00     78.89
00:36:00          3     21.44      0.01      2.27      0.17      0.00      0.11      0.48      0.00      0.00     75.52
00:36:00          4     14.68      0.01      2.33      0.33      0.00      0.51      0.99      0.00      0.00     81.16
00:36:00          5     20.65      0.00      2.04      0.32      0.00      0.14      0.31      0.00      0.00     76.54
00:36:00          6     18.41      0.00      1.49      0.19      0.00      0.11      0.29      0.00      0.00     79.51
00:36:00          7     12.29      0.00      1.81      0.21      0.00      0.10      0.28      0.00      0.00     85.32
00:38:01        all     22.37      0.01      2.73      0.42      0.00      0.18      0.55      0.00      0.00     73.74
00:38:01          0     25.49      0.01      2.61      0.48      0.00      0.17      0.31      0.00      0.00     70.92
00:38:01          1     19.78      0.01      2.82      0.76      0.00      0.16      0.23      0.00      0.00     76.25
00:38:01          2     23.18      0.00      2.87      0.21      0.00      0.14      0.84      0.00      0.00     72.77
00:38:01          3     28.47      0.00      3.07      0.39      0.00      0.13      0.30      0.00      0.00     67.64
00:38:01          4     16.73      0.01      2.42      0.69      0.00      0.44      1.18      0.00      0.00     78.53
00:38:01          5     22.17      0.01      3.08      0.40      0.00      0.16      0.58      0.00      0.00     73.60
00:38:01          6     24.01      0.01      2.44      0.26      0.00      0.13      0.65      0.00      0.00     72.51
00:38:01          7     19.16      0.02      2.54      0.15      0.00      0.12      0.31      0.00      0.00     77.69
00:40:01        all     17.36      0.01      2.21      0.32      0.00      0.18      0.47      0.00      0.00     79.45
00:40:01          0     22.77      0.01      2.18      0.18      0.00      0.15      0.24      0.00      0.00     74.47
00:40:01          1     17.93      0.01      2.09      0.44      0.00      0.16      0.21      0.00      0.00     79.16
00:40:01          2     14.86      0.01      2.12      0.32      0.00      0.11      0.55      0.00      0.00     82.04
00:40:01          3     19.40      0.01      2.37      0.27      0.00      0.11      0.27      0.00      0.00     77.58
00:40:01          4     15.91      0.01      2.37      0.18      0.00      0.57      1.12      0.00      0.00     79.85
00:40:01          5     20.71      0.01      2.71      0.31      0.00      0.15      0.37      0.00      0.00     75.74
00:40:01          6     13.78      0.00      2.05      0.62      0.00      0.11      0.62      0.00      0.00     82.81
00:40:01          7     13.56      0.00      1.82      0.21      0.00      0.11      0.36      0.00      0.00     83.95
00:42:01        all     39.67      0.03      4.25      0.19      0.00      0.25      0.61      0.00      0.00     55.00
00:42:01          0     41.58      0.14      4.36      0.11      0.00      0.24      0.38      0.00      0.00     53.19
00:42:01          1     37.51      0.01      4.18      0.28      0.00      0.22      0.29      0.00      0.00     57.50
00:42:01          2     35.72      0.00      4.18      0.15      0.00      0.20      1.00      0.00      0.00     58.74
00:42:01          3     49.65      0.01      4.25      0.11      0.00      0.23      0.48      0.00      0.00     45.29
00:42:01          4     33.37      0.03      4.29      0.19      0.00      0.47      1.16      0.00      0.00     60.49
00:42:01          5     40.97      0.02      4.04      0.15      0.00      0.23      0.42      0.00      0.00     54.18
00:42:01          6     45.90      0.02      4.78      0.22      0.00      0.23      0.61      0.00      0.00     48.25
00:42:01          7     32.65      0.02      3.93      0.27      0.00      0.19      0.57      0.00      0.00     62.37
00:44:01        all     24.11      0.00      2.62      0.28      0.00      0.20      0.51      0.00      0.00     72.27
00:44:01          0     27.83      0.00      2.48      0.13      0.00      0.18      0.51      0.00      0.00     68.88
00:44:01          1     25.04      0.00      2.30      0.42      0.00      0.18      0.43      0.00      0.00     71.62
00:44:01          2     27.22      0.01      2.69      0.39      0.00      0.16      0.43      0.00      0.00     69.11
00:44:01          3     32.57      0.00      2.99      0.19      0.00      0.15      0.25      0.00      0.00     63.86
00:44:01          4     17.75      0.00      2.44      0.20      0.00      0.51      1.20      0.00      0.00     77.90
00:44:01          5     21.16      0.01      2.65      0.34      0.00      0.17      0.26      0.00      0.00     75.42
00:44:01          6     19.97      0.01      2.63      0.26      0.00      0.13      0.56      0.00      0.00     76.45
00:44:01          7     21.36      0.01      2.80      0.33      0.00      0.13      0.41      0.00      0.00     74.95

00:44:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:46:00        all     30.51      0.01      3.67      0.20      0.00      0.21      0.47      0.00      0.00     64.93
00:46:00          0     31.56      0.01      3.83      0.13      0.00      0.19      0.34      0.00      0.00     63.93
00:46:00          1     26.82      0.00      3.33      0.24      0.00      0.19      0.65      0.00      0.00     68.76
00:46:00          2     40.10      0.00      3.68      0.18      0.00      0.18      0.49      0.00      0.00     55.36
00:46:00          3     29.22      0.02      3.62      0.33      0.00      0.16      0.23      0.00      0.00     66.43
00:46:00          4     29.53      0.01      3.80      0.22      0.00      0.48      0.93      0.00      0.00     65.04
00:46:00          5     33.53      0.01      3.72      0.12      0.00      0.19      0.40      0.00      0.00     62.03
00:46:00          6     30.53      0.01      3.85      0.08      0.00      0.15      0.29      0.00      0.00     65.09
00:46:00          7     22.77      0.01      3.52      0.30      0.00      0.15      0.40      0.00      0.00     72.84
00:48:01        all      8.91      0.00      1.32      0.14      0.00      0.19      0.43      0.00      0.00     88.99
00:48:01          0     15.95      0.00      1.64      0.07      0.00      0.14      0.26      0.00      0.00     81.95
00:48:01          1      7.26      0.01      1.35      0.24      0.00      0.11      0.53      0.00      0.00     90.51
00:48:01          2      9.44      0.01      1.62      0.10      0.00      0.09      0.37      0.00      0.00     88.37
00:48:01          3     11.15      0.00      1.67      0.11      0.00      0.09      0.22      0.00      0.00     86.75
00:48:01          4      7.14      0.01      1.10      0.16      0.00      0.81      1.12      0.00      0.00     89.66
00:48:01          5     12.03      0.01      1.43      0.11      0.00      0.15      0.28      0.00      0.00     85.99
00:48:01          6      3.82      0.00      0.91      0.10      0.00      0.08      0.35      0.00      0.00     94.74
00:48:01          7      4.51      0.00      0.86      0.26      0.00      0.08      0.31      0.00      0.00     93.97
00:50:01        all     13.39      0.04      1.70      0.22      0.00      0.18      0.41      0.00      0.00     84.06
00:50:01          0     10.35      0.01      1.95      0.13      0.00      0.14      0.33      0.00      0.00     87.09
00:50:01          1     18.54      0.01      1.57      0.30      0.00      0.13      0.31      0.00      0.00     79.14
00:50:01          2     14.52      0.01      1.81      0.20      0.00      0.10      0.38      0.00      0.00     82.98
00:50:01          3     14.92      0.01      2.02      0.19      0.00      0.10      0.20      0.00      0.00     82.56
00:50:01          4      7.78      0.03      1.63      0.23      0.00      0.63      1.09      0.00      0.00     88.61
00:50:01          5     25.57      0.01      1.70      0.23      0.00      0.15      0.22      0.00      0.00     72.12
00:50:01          6      9.81      0.27      1.65      0.18      0.00      0.08      0.38      0.00      0.00     87.63
00:50:01          7      5.66      0.01      1.26      0.28      0.00      0.08      0.35      0.00      0.00     92.36
00:52:01        all     19.34      0.04      1.81      0.21      0.00      0.18      0.54      0.00      0.00     77.87
00:52:01          0     27.22      0.01      1.98      0.07      0.00      0.15      0.26      0.00      0.00     70.32
00:52:01          1     17.23      0.13      1.95      0.39      0.00      0.14      0.25      0.00      0.00     79.90
00:52:01          2     11.88      0.08      1.42      0.23      0.00      0.11      0.35      0.00      0.00     85.93
00:52:01          3     40.10      0.03      2.15      0.14      0.00      0.16      0.68      0.00      0.00     56.74
00:52:01          4      9.44      0.01      1.44      0.14      0.00      0.50      0.87      0.00      0.00     87.59
00:52:01          5     17.72      0.01      1.93      0.11      0.00      0.13      0.18      0.00      0.00     79.91
00:52:01          6     21.44      0.07      2.05      0.27      0.00      0.12      1.17      0.00      0.00     74.89
00:52:01          7      9.68      0.01      1.56      0.35      0.00      0.09      0.60      0.00      0.00     87.72
00:54:01        all     11.89      0.00      1.45      0.14      0.00      0.18      0.46      0.00      0.00     85.89
00:54:01          0     10.38      0.00      1.58      0.13      0.00      0.12      0.28      0.00      0.00     87.51
00:54:01          1      9.06      0.00      1.00      0.11      0.00      0.09      0.11      0.00      0.00     89.63
00:54:01          2      7.45      0.01      1.34      0.08      0.00      0.08      0.23      0.00      0.00     90.82
00:54:01          3     26.29      0.00      2.31      0.12      0.00      0.11      0.37      0.00      0.00     70.81
00:54:01          4      5.20      0.02      1.09      0.17      0.00      0.70      1.53      0.00      0.00     91.30
00:54:01          5     11.58      0.00      1.39      0.16      0.00      0.13      0.31      0.00      0.00     86.43
00:54:01          6     16.16      0.01      1.60      0.19      0.00      0.10      0.27      0.00      0.00     81.67
00:54:01          7      9.00      0.00      1.27      0.14      0.00      0.08      0.56      0.00      0.00     88.94
00:56:01        all     15.81      0.01      2.13      0.22      0.00      0.20      0.59      0.00      0.00     81.05
00:56:01          0     21.56      0.01      2.16      0.15      0.00      0.17      0.35      0.00      0.00     75.61
00:56:01          1     13.85      0.01      2.29      0.30      0.00      0.15      0.37      0.00      0.00     83.03
00:56:01          2     19.27      0.00      2.25      0.17      0.00      0.13      0.24      0.00      0.00     77.94
00:56:01          3     23.56      0.00      2.53      0.11      0.00      0.13      1.05      0.00      0.00     72.61
00:56:01          4     12.33      0.01      1.92      0.18      0.00      0.62      1.29      0.00      0.00     83.65
00:56:01          5     13.28      0.01      2.04      0.31      0.00      0.14      0.38      0.00      0.00     83.85
00:56:01          6     10.85      0.00      1.82      0.37      0.00      0.12      0.44      0.00      0.00     86.40
00:56:01          7     11.75      0.01      1.99      0.21      0.00      0.11      0.60      0.00      0.00     85.35
00:58:00        all      9.98      0.01      1.53      0.17      0.00      0.19      0.56      0.00      0.00     87.56
00:58:00          0     13.97      0.00      1.92      0.11      0.00      0.11      0.28      0.00      0.00     83.61
00:58:00          1      9.18      0.00      1.24      0.21      0.00      0.10      0.31      0.00      0.00     88.95
00:58:00          2      6.18      0.01      1.07      0.32      0.00      0.10      0.37      0.00      0.00     91.95
00:58:00          3     11.63      0.02      2.00      0.08      0.00      0.08      0.55      0.00      0.00     85.64
00:58:00          4      8.09      0.00      1.41      0.24      0.00      0.81      1.46      0.00      0.00     87.99
00:58:00          5     13.39      0.01      1.56      0.08      0.00      0.14      0.42      0.00      0.00     84.40
00:58:00          6      9.97      0.01      1.73      0.20      0.00      0.10      0.36      0.00      0.00     87.63
00:58:00          7      7.41      0.01      1.30      0.16      0.00      0.09      0.69      0.00      0.00     90.34
01:00:00        all     17.35      0.15      2.17      0.30      0.00      0.19      0.41      0.00      0.00     79.43
01:00:00          0     22.21      0.16      2.70      0.12      0.00      0.17      0.24      0.00      0.00     74.41
01:00:00          1     17.96      0.17      2.09      0.49      0.00      0.15      0.27      0.00      0.00     78.87
01:00:00          2     14.74      0.12      2.49      0.17      0.00      0.10      0.22      0.00      0.00     82.16
01:00:00          3     15.10      0.17      2.20      0.65      0.00      0.11      0.34      0.00      0.00     81.43
01:00:00          4     13.44      0.12      2.13      0.41      0.00      0.61      1.43      0.00      0.00     81.86
01:00:00          5     27.55      0.16      2.58      0.12      0.00      0.17      0.34      0.00      0.00     69.09
01:00:00          6     18.01      0.22      1.47      0.10      0.00      0.12      0.14      0.00      0.00     79.94
01:00:00          7      9.82      0.11      1.69      0.31      0.00      0.10      0.26      0.00      0.00     87.72
01:02:01        all     32.25      0.01      3.17      0.83      0.00      0.21      0.56      0.00      0.00     62.98
01:02:01          0     38.06      0.00      3.20      0.67      0.00      0.21      0.40      0.00      0.00     57.46
01:02:01          1     32.21      0.02      3.03      1.38      0.00      0.20      0.40      0.00      0.00     62.76
