Linux 4.18.0-553.141.1.el8_10.x86_64 (host2.viaoceanica.com) 	2026-10-03 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:02:01        all     25.71      0.01      3.96      0.19      0.00      0.20      0.38      0.00      0.00     69.55
00:02:01          0     28.91      0.00      4.21      0.06      0.00      0.19      0.36      0.00      0.00     66.27
00:02:01          1     27.22      0.00      3.84      0.33      0.00      0.19      0.29      0.00      0.00     68.12
00:02:01          2     24.45      0.01      3.92      0.23      0.00      0.16      0.29      0.00      0.00     70.94
00:02:01          3     28.87      0.01      4.31      0.16      0.00      0.16      0.31      0.00      0.00     66.18
00:02:01          4     25.94      0.00      4.07      0.14      0.00      0.45      1.02      0.00      0.00     68.38
00:02:01          5     25.94      0.01      3.91      0.09      0.00      0.15      0.26      0.00      0.00     69.64
00:02:01          6     25.80      0.02      3.67      0.37      0.00      0.15      0.23      0.00      0.00     69.77
00:02:01          7     18.56      0.01      3.70      0.18      0.00      0.15      0.28      0.00      0.00     77.11
00:04:01        all     20.94      0.01      3.14      0.51      0.00      0.22      0.34      0.00      0.00     74.84
00:04:01          0     21.13      0.01      2.95      0.18      0.00      0.19      0.27      0.00      0.00     75.28
00:04:01          1     24.24      0.01      3.52      0.88      0.00      0.18      0.26      0.00      0.00     70.91
00:04:01          2     25.82      0.00      3.07      0.42      0.00      0.16      0.22      0.00      0.00     70.32
00:04:01          3     23.84      0.01      3.17      0.48      0.00      0.15      0.21      0.00      0.00     72.14
00:04:01          4     18.63      0.01      3.21      0.22      0.00      0.66      1.10      0.00      0.00     76.17
00:04:01          5     20.61      0.00      2.94      0.29      0.00      0.15      0.23      0.00      0.00     75.78
00:04:01          6     18.84      0.01      3.16      1.33      0.00      0.14      0.22      0.00      0.00     76.30
00:04:01          7     14.44      0.00      3.09      0.28      0.00      0.14      0.25      0.00      0.00     81.79
00:06:01        all     15.47      0.01      2.97      0.20      0.00      0.20      0.33      0.00      0.00     80.82
00:06:01          0     18.54      0.01      3.32      0.10      0.00      0.17      0.30      0.00      0.00     77.57
00:06:01          1     18.94      0.01      3.18      0.24      0.00      0.16      0.24      0.00      0.00     77.23
00:06:01          2     18.16      0.01      2.90      0.19      0.00      0.13      0.23      0.00      0.00     78.38
00:06:01          3     16.45      0.00      3.10      0.31      0.00      0.13      0.23      0.00      0.00     79.77
00:06:01          4     13.51      0.01      2.88      0.18      0.00      0.61      1.05      0.00      0.00     81.77
00:06:01          5     13.27      0.01      2.65      0.23      0.00      0.13      0.22      0.00      0.00     83.50
00:06:01          6     14.96      0.01      3.03      0.17      0.00      0.13      0.19      0.00      0.00     81.51
00:06:01          7      9.97      0.01      2.66      0.19      0.00      0.13      0.22      0.00      0.00     86.83
00:08:01        all      8.08      0.14      1.90      0.57      0.00      0.20      0.31      0.00      0.00     88.81
00:08:01          0      8.83      0.00      1.83      0.16      0.00      0.14      0.23      0.00      0.00     88.82
00:08:01          1     11.65      0.36      2.36      0.71      0.00      0.15      0.23      0.00      0.00     84.55
00:08:01          2      7.87      0.10      1.89      0.63      0.00      0.10      0.19      0.00      0.00     89.21
00:08:01          3      9.28      0.05      2.14      1.07      0.00      0.09      0.17      0.00      0.00     87.20
00:08:01          4      7.53      0.04      1.89      1.24      0.00      0.79      1.14      0.00      0.00     87.38
00:08:01          5      5.91      0.28      1.54      0.20      0.00      0.10      0.18      0.00      0.00     91.78
00:08:01          6      7.59      0.01      1.66      0.42      0.00      0.09      0.15      0.00      0.00     90.09
00:08:01          7      5.98      0.29      1.87      0.14      0.00      0.10      0.19      0.00      0.00     91.42
00:10:01        all     13.62      0.11      3.38      0.94      0.00      0.23      0.40      0.00      0.00     81.33
00:10:01          0     15.04      0.28      3.54      0.43      0.00      0.20      0.35      0.00      0.00     80.16
00:10:01          1     18.53      0.01      3.49      1.95      0.00      0.21      0.33      0.00      0.00     75.49
00:10:01          2     13.16      0.17      3.30      1.31      0.00      0.14      0.28      0.00      0.00     81.65
00:10:01          3     16.70      0.00      3.35      0.97      0.00      0.13      0.26      0.00      0.00     78.60
00:10:01          4     10.20      0.08      3.28      0.38      0.00      0.71      1.21      0.00      0.00     84.14
00:10:01          5      9.87      0.17      3.18      0.70      0.00      0.13      0.27      0.00      0.00     85.67
00:10:01          6     15.27      0.06      3.59      1.08      0.00      0.14      0.25      0.00      0.00     79.61
00:10:01          7     10.17      0.09      3.30      0.73      0.00      0.14      0.27      0.00      0.00     85.30
00:12:00        all     83.35      0.01     11.33      0.03      0.00      0.49      0.78      0.00      0.00      4.02
00:12:00          0     83.30      0.00     11.48      0.03      0.00      0.44      0.63      0.00      0.00      4.12
00:12:00          1     82.75      0.02     11.68      0.06      0.00      0.56      0.76      0.00      0.00      4.18
00:12:00          2     84.17      0.00     10.79      0.03      0.00      0.45      0.64      0.00      0.00      3.92
00:12:00          3     83.69      0.01     11.32      0.02      0.00      0.46      0.68      0.00      0.00      3.83
00:12:00          4     81.64      0.02     11.45      0.03      0.00      0.60      1.60      0.00      0.00      4.67
00:12:00          5     83.67      0.02     11.77      0.05      0.00      0.47      0.73      0.00      0.00      3.29
00:12:00          6     83.73      0.03     11.12      0.03      0.00      0.45      0.62      0.00      0.00      4.01
00:12:00          7     83.82      0.00     11.00      0.00      0.00      0.45      0.62      0.00      0.00      4.10
00:14:01        all     34.45      0.01      4.50      0.75      0.00      0.28      0.37      0.00      0.00     59.64
00:14:01          0     38.53      0.01      4.73      0.76      0.00      0.23      0.30      0.00      0.00     55.45
00:14:01          1     38.86      0.00      4.94      1.55      0.00      0.51      0.47      0.00      0.00     53.68
00:14:01          2     33.94      0.01      4.57      1.16      0.00      0.20      0.24      0.00      0.00     59.88
00:14:01          3     36.63      0.02      4.70      0.64      0.00      0.19      0.22      0.00      0.00     57.61
00:14:01          4     29.26      0.00      4.06      0.32      0.00      0.52      1.05      0.00      0.00     64.80
00:14:01          5     34.82      0.01      5.12      0.53      0.00      0.20      0.24      0.00      0.00     59.08
00:14:01          6     35.18      0.01      3.83      0.61      0.00      0.21      0.21      0.00      0.00     59.96
00:14:01          7     28.43      0.01      4.08      0.46      0.00      0.19      0.21      0.00      0.00     66.63
00:16:01        all     12.41      0.01      2.27      1.22      0.00      0.18      0.29      0.00      0.00     83.63
00:16:01          0     14.77      0.00      2.65      1.07      0.00      0.14      0.23      0.00      0.00     81.14
00:16:01          1     15.09      0.01      1.95      1.79      0.00      0.17      0.19      0.00      0.00     80.81
00:16:01          2     13.41      0.01      2.24      1.58      0.00      0.10      0.17      0.00      0.00     82.50
00:16:01          3     10.70      0.01      2.61      1.30      0.00      0.09      0.18      0.00      0.00     85.11
00:16:01          4      9.26      0.01      2.43      1.35      0.00      0.66      1.07      0.00      0.00     85.22
00:16:01          5     17.64      0.01      2.15      1.60      0.00      0.10      0.18      0.00      0.00     78.32
00:16:01          6     12.31      0.00      2.19      0.33      0.00      0.09      0.17      0.00      0.00     84.90
00:16:01          7      6.06      0.01      1.92      0.75      0.00      0.08      0.17      0.00      0.00     91.01
00:18:01        all     19.82      0.04      3.19      0.34      0.00      0.22      0.37      0.00      0.00     76.02
00:18:01          0     21.49      0.00      3.51      0.38      0.00      0.18      0.29      0.00      0.00     74.15
00:18:01          1     19.88      0.17      3.34      0.48      0.00      0.19      0.33      0.00      0.00     75.62
00:18:01          2     19.97      0.01      3.32      0.34      0.00      0.14      0.27      0.00      0.00     75.95
00:18:01          3     27.43      0.01      3.19      0.21      0.00      0.16      0.22      0.00      0.00     68.79
00:18:01          4     15.84      0.01      3.01      0.28      0.00      0.68      1.14      0.00      0.00     79.03
00:18:01          5     19.41      0.11      2.92      0.47      0.00      0.15      0.23      0.00      0.00     76.70
00:18:01          6     17.90      0.03      3.22      0.35      0.00      0.13      0.22      0.00      0.00     78.16
00:18:01          7     16.60      0.00      3.05      0.23      0.00      0.14      0.24      0.00      0.00     79.74
00:20:01        all     14.59      0.01      2.61      0.50      0.00      0.20      0.32      0.00      0.00     81.78
00:20:01          0     15.94      0.01      2.48      0.19      0.00      0.18      0.26      0.00      0.00     80.93
00:20:01          1     16.85      0.01      2.69      0.73      0.00      0.18      0.24      0.00      0.00     79.30
00:20:01          2     19.33      0.01      2.90      0.42      0.00      0.13      0.19      0.00      0.00     77.03
00:20:01          3     15.64      0.00      2.73      0.80      0.00      0.12      0.20      0.00      0.00     80.52
00:20:01          4     10.68      0.01      2.51      0.52      0.00      0.64      1.05      0.00      0.00     84.59
00:20:01          5     15.30      0.01      2.41      0.36      0.00      0.12      0.15      0.00      0.00     81.65
00:20:01          6     14.29      0.00      2.78      0.21      0.00      0.12      0.23      0.00      0.00     82.38
00:20:01          7      8.70      0.02      2.37      0.73      0.00      0.13      0.23      0.00      0.00     87.82
00:22:01        all     15.37      0.01      2.58      0.31      0.00      0.20      0.32      0.00      0.00     81.22
00:22:01          0     17.28      0.01      2.85      0.15      0.00      0.17      0.28      0.00      0.00     79.28
00:22:01          1     14.33      0.02      2.86      0.67      0.00      0.16      0.24      0.00      0.00     81.72
00:22:01          2     17.46      0.01      2.56      0.38      0.00      0.13      0.18      0.00      0.00     79.29
00:22:01          3     19.76      0.01      2.83      0.26      0.00      0.13      0.19      0.00      0.00     76.82
00:22:01          4     13.38      0.01      2.60      0.30      0.00      0.66      1.09      0.00      0.00     81.96
00:22:01          5     13.35      0.00      2.35      0.33      0.00      0.13      0.19      0.00      0.00     83.66
00:22:01          6     18.95      0.01      2.69      0.17      0.00      0.13      0.20      0.00      0.00     77.86
00:22:01          7      8.45      0.00      1.91      0.21      0.00      0.11      0.18      0.00      0.00     89.13

00:22:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:24:01        all     10.05      0.01      2.13      0.20      0.00      0.21      0.31      0.00      0.00     87.10
00:24:01          0      9.81      0.01      2.40      0.09      0.00      0.17      0.24      0.00      0.00     87.29
00:24:01          1     10.45      0.00      1.89      0.43      0.00      0.13      0.18      0.00      0.00     86.93
00:24:01          2     10.64      0.00      2.23      0.14      0.00      0.10      0.18      0.00      0.00     86.71
00:24:01          3      8.01      0.00      1.99      0.18      0.00      0.10      0.18      0.00      0.00     89.53
00:24:01          4      8.08      0.01      2.05      0.38      0.00      0.83      1.18      0.00      0.00     87.48
00:24:01          5     13.19      0.01      2.15      0.12      0.00      0.12      0.17      0.00      0.00     84.24
00:24:01          6     14.08      0.01      2.48      0.03      0.00      0.12      0.16      0.00      0.00     83.12
00:24:01          7      6.16      0.01      1.83      0.25      0.00      0.12      0.17      0.00      0.00     91.47
00:26:01        all      8.57      0.03      1.90      0.18      0.00      0.21      0.32      0.00      0.00     88.79
00:26:01          0     10.83      0.01      2.12      0.04      0.00      0.16      0.26      0.00      0.00     86.58
00:26:01          1     10.05      0.02      2.02      0.18      0.00      0.13      0.20      0.00      0.00     87.41
00:26:01          2      7.66      0.03      1.98      0.13      0.00      0.10      0.18      0.00      0.00     89.92
00:26:01          3     12.28      0.01      1.98      0.24      0.00      0.11      0.16      0.00      0.00     85.23
00:26:01          4      7.35      0.01      1.94      0.23      0.00      0.88      1.23      0.00      0.00     88.37
00:26:01          5      7.64      0.01      1.59      0.22      0.00      0.11      0.15      0.00      0.00     90.28
00:26:01          6      6.16      0.16      1.76      0.25      0.00      0.10      0.15      0.00      0.00     91.42
00:26:01          7      6.63      0.02      1.82      0.13      0.00      0.11      0.20      0.00      0.00     91.09
00:28:01        all      7.97      0.01      1.97      0.17      0.00      0.20      0.31      0.00      0.00     89.37
00:28:01          0      9.75      0.01      2.05      0.03      0.00      0.15      0.23      0.00      0.00     87.78
00:28:01          1     10.50      0.01      2.42      0.11      0.00      0.13      0.23      0.00      0.00     86.61
00:28:01          2      7.48      0.01      2.07      0.13      0.00      0.09      0.18      0.00      0.00     90.04
00:28:01          3      9.46      0.00      2.18      0.21      0.00      0.11      0.18      0.00      0.00     87.86
00:28:01          4      6.66      0.01      1.71      0.16      0.00      0.85      1.19      0.00      0.00     89.43
00:28:01          5      7.12      0.01      1.59      0.29      0.00      0.11      0.15      0.00      0.00     90.73
00:28:01          6      7.46      0.01      1.95      0.13      0.00      0.08      0.15      0.00      0.00     90.22
00:28:01          7      5.35      0.00      1.82      0.28      0.00      0.10      0.17      0.00      0.00     92.29
00:30:01        all     20.36      0.00      3.72      0.24      0.00      0.21      0.37      0.00      0.00     75.10
00:30:01          0     22.27      0.01      3.73      0.18      0.00      0.19      0.36      0.00      0.00     73.27
00:30:01          1     22.09      0.00      3.92      0.38      0.00      0.18      0.30      0.00      0.00     73.13
00:30:01          2     17.26      0.00      3.66      0.33      0.00      0.15      0.24      0.00      0.00     78.36
00:30:01          3     24.96      0.00      4.23      0.37      0.00      0.16      0.28      0.00      0.00     70.01
00:30:01          4     19.51      0.00      3.58      0.17      0.00      0.54      1.06      0.00      0.00     75.15
00:30:01          5     24.36      0.00      3.67      0.18      0.00      0.14      0.23      0.00      0.00     71.42
00:30:01          6     16.24      0.00      3.54      0.24      0.00      0.15      0.23      0.00      0.00     79.58
00:30:01          7     16.21      0.01      3.42      0.12      0.00      0.14      0.24      0.00      0.00     79.86
00:32:01        all     17.72      0.01      3.23      0.23      0.00      0.20      0.36      0.00      0.00     78.26
00:32:01          0     19.27      0.00      3.10      0.33      0.00      0.18      0.33      0.00      0.00     76.81
00:32:01          1     21.35      0.00      3.54      0.23      0.00      0.18      0.29      0.00      0.00     74.41
00:32:01          2     18.10      0.01      3.45      0.23      0.00      0.13      0.23      0.00      0.00     77.85
00:32:01          3     19.12      0.01      3.21      0.22      0.00      0.13      0.24      0.00      0.00     77.07
00:32:01          4     14.62      0.01      3.02      0.13      0.00      0.58      1.08      0.00      0.00     80.56
00:32:01          5     17.09      0.01      3.32      0.17      0.00      0.14      0.23      0.00      0.00     79.04
00:32:01          6     18.74      0.01      3.47      0.32      0.00      0.13      0.23      0.00      0.00     77.11
00:32:01          7     13.50      0.01      2.70      0.23      0.00      0.13      0.23      0.00      0.00     83.19
00:34:01        all     19.56      0.04      3.56      0.19      0.00      0.21      0.37      0.00      0.00     76.06
00:34:01          0     22.06      0.01      3.82      0.13      0.00      0.20      0.37      0.00      0.00     73.41
00:34:01          1     21.54      0.01      3.97      0.18      0.00      0.18      0.32      0.00      0.00     73.80
00:34:01          2     19.48      0.00      3.22      0.27      0.00      0.14      0.25      0.00      0.00     76.64
00:34:01          3     25.01      0.01      3.91      0.19      0.00      0.15      0.25      0.00      0.00     70.48
00:34:01          4     18.81      0.28      3.64      0.16      0.00      0.56      1.09      0.00      0.00     75.45
00:34:01          5     16.14      0.01      3.44      0.27      0.00      0.14      0.24      0.00      0.00     79.76
00:34:01          6     18.55      0.01      3.32      0.21      0.00      0.14      0.22      0.00      0.00     77.55
00:34:01          7     14.90      0.03      3.16      0.14      0.00      0.14      0.27      0.00      0.00     81.36
00:36:00        all     14.26      0.01      2.38      0.18      0.00      0.20      0.30      0.00      0.00     82.67
00:36:00          0     14.67      0.01      2.73      0.08      0.00      0.16      0.24      0.00      0.00     82.11
00:36:00          1     18.02      0.00      2.51      0.17      0.00      0.13      0.20      0.00      0.00     78.96
00:36:00          2     11.05      0.02      2.15      0.45      0.00      0.12      0.18      0.00      0.00     86.03
00:36:00          3     18.46      0.00      3.03      0.14      0.00      0.13      0.18      0.00      0.00     78.06
00:36:00          4      9.56      0.00      2.01      0.09      0.00      0.73      1.11      0.00      0.00     86.50
00:36:00          5     18.91      0.00      2.03      0.12      0.00      0.13      0.14      0.00      0.00     78.68
00:36:00          6     11.16      0.01      2.29      0.32      0.00      0.11      0.16      0.00      0.00     85.95
00:36:00          7     12.24      0.01      2.27      0.09      0.00      0.11      0.19      0.00      0.00     85.10
00:38:01        all      7.54      0.01      1.25      0.16      0.00      0.20      0.27      0.00      0.00     90.58
00:38:01          0      7.56      0.00      1.46      0.27      0.00      0.14      0.17      0.00      0.00     90.40
00:38:01          1      5.68      0.01      1.25      0.18      0.00      0.11      0.15      0.00      0.00     92.62
00:38:01          2      6.37      0.01      1.13      0.07      0.00      0.08      0.12      0.00      0.00     92.22
00:38:01          3     16.80      0.01      1.60      0.06      0.00      0.11      0.15      0.00      0.00     81.28
00:38:01          4      4.97      0.01      1.21      0.07      0.00      0.92      1.20      0.00      0.00     91.63
00:38:01          5      5.27      0.01      1.08      0.22      0.00      0.08      0.11      0.00      0.00     93.23
00:38:01          6      6.75      0.00      1.08      0.16      0.00      0.09      0.10      0.00      0.00     91.82
00:38:01          7      6.89      0.00      1.18      0.22      0.00      0.10      0.13      0.00      0.00     91.48
00:40:01        all     16.16      0.00      2.33      0.24      0.00      0.19      0.30      0.00      0.00     80.78
00:40:01          0     20.83      0.00      3.06      0.18      0.00      0.18      0.28      0.00      0.00     75.48
00:40:01          1     16.41      0.01      2.67      0.35      0.00      0.16      0.24      0.00      0.00     80.16
00:40:01          2     14.29      0.00      2.16      0.25      0.00      0.11      0.18      0.00      0.00     83.01
00:40:01          3     28.08      0.01      2.51      0.17      0.00      0.14      0.16      0.00      0.00     68.93
00:40:01          4     11.77      0.00      2.05      0.28      0.00      0.59      1.02      0.00      0.00     84.28
00:40:01          5     14.04      0.01      2.18      0.27      0.00      0.12      0.15      0.00      0.00     83.24
00:40:01          6     15.06      0.00      2.20      0.22      0.00      0.12      0.18      0.00      0.00     82.23
00:40:01          7      8.80      0.01      1.76      0.23      0.00      0.11      0.18      0.00      0.00     88.92
00:42:01        all     18.58      0.03      2.51      0.20      0.00      0.19      0.31      0.00      0.00     78.19
00:42:01          0     22.57      0.01      2.86      0.14      0.00      0.18      0.28      0.00      0.00     73.96
00:42:01          1     21.94      0.01      2.47      0.25      0.00      0.15      0.22      0.00      0.00     74.97
00:42:01          2     17.37      0.01      2.69      0.20      0.00      0.13      0.19      0.00      0.00     79.41
00:42:01          3     23.13      0.02      2.83      0.14      0.00      0.13      0.20      0.00      0.00     73.54
00:42:01          4     14.63      0.01      2.35      0.19      0.00      0.55      1.04      0.00      0.00     81.23
00:42:01          5     21.73      0.00      2.37      0.12      0.00      0.13      0.18      0.00      0.00     75.49
00:42:01          6     16.90      0.19      2.43      0.30      0.00      0.12      0.20      0.00      0.00     79.85
00:42:01          7     10.35      0.01      2.07      0.28      0.00      0.11      0.16      0.00      0.00     87.03
00:44:01        all     16.24      0.01      1.79      0.14      0.00      0.18      0.26      0.00      0.00     81.38
00:44:01          0     20.84      0.01      1.67      0.16      0.00      0.16      0.22      0.00      0.00     76.94
00:44:01          1     21.95      0.01      2.29      0.14      0.00      0.14      0.17      0.00      0.00     75.29
00:44:01          2     17.25      0.01      1.77      0.20      0.00      0.12      0.15      0.00      0.00     80.50
00:44:01          3     17.38      0.00      1.83      0.05      0.00      0.12      0.16      0.00      0.00     80.46
00:44:01          4     10.27      0.01      1.59      0.17      0.00      0.58      1.00      0.00      0.00     86.37
00:44:01          5     18.87      0.01      2.33      0.07      0.00      0.12      0.13      0.00      0.00     78.47
00:44:01          6     14.42      0.01      1.42      0.12      0.00      0.11      0.13      0.00      0.00     83.80
00:44:01          7      8.91      0.00      1.44      0.22      0.00      0.10      0.14      0.00      0.00     89.19

00:44:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:46:01        all      8.16      0.00      1.67      0.14      0.00      0.21      0.29      0.00      0.00     89.52
00:46:01          0     10.98      0.01      1.75      0.14      0.00      0.16      0.20      0.00      0.00     86.76
00:46:01          1     10.64      0.01      2.19      0.07      0.00      0.13      0.20      0.00      0.00     86.77
00:46:01          2      7.23      0.00      1.53      0.15      0.00      0.10      0.15      0.00      0.00     90.84
00:46:01          3     12.45      0.00      1.91      0.08      0.00      0.10      0.15      0.00      0.00     85.31
00:46:01          4      4.29      0.01      1.20      0.19      0.00      0.87      1.17      0.00      0.00     92.27
00:46:01          5      6.14      0.00      1.45      0.20      0.00      0.09      0.15      0.00      0.00     91.96
00:46:01          6      8.25      0.00      1.80      0.20      0.00      0.11      0.16      0.00      0.00     89.48
00:46:01          7      5.28      0.01      1.54      0.11      0.00      0.10      0.16      0.00      0.00     92.81
00:48:01        all      6.86      0.01      1.91      0.39      0.00      0.23      0.31      0.00      0.00     90.29
00:48:01          0      6.93      0.01      2.04      0.33      0.00      0.18      0.23      0.00      0.00     90.26
00:48:01          1      6.50      0.01      1.82      0.50      0.00      0.13      0.18      0.00      0.00     90.86
00:48:01          2      6.88      0.01      1.80      0.87      0.00      0.12      0.18      0.00      0.00     90.14
00:48:01          3      8.64      0.01      2.17      0.21      0.00      0.11      0.17      0.00      0.00     88.69
00:48:01          4      5.75      0.02      1.72      0.60      0.00      0.96      1.26      0.00      0.00     89.69
00:48:01          5      5.59      0.01      1.79      0.07      0.00      0.13      0.16      0.00      0.00     92.26
00:48:01          6     10.24      0.00      2.15      0.41      0.00      0.13      0.18      0.00      0.00     86.90
00:48:01          7      4.31      0.01      1.75      0.11      0.00      0.12      0.16      0.00      0.00     93.54
00:50:01        all      9.98      0.04      2.84      0.31      0.00      0.25      0.33      0.00      0.00     86.26
00:50:01          0      9.41      0.03      2.89      0.21      0.00      0.21      0.23      0.00      0.00     87.04
00:50:01          1     11.66      0.02      3.14      0.79      0.00      0.18      0.22      0.00      0.00     84.00
00:50:01          2     11.41      0.12      3.04      0.33      0.00      0.14      0.24      0.00      0.00     84.72
00:50:01          3     10.35      0.15      3.00      0.11      0.00      0.14      0.21      0.00      0.00     86.04
00:50:01          4      8.23      0.01      2.65      0.18      0.00      0.88      1.22      0.00      0.00     86.83
00:50:01          5      8.99      0.01      2.57      0.53      0.00      0.15      0.19      0.00      0.00     87.55
00:50:01          6     12.01      0.01      2.73      0.20      0.00      0.14      0.20      0.00      0.00     84.71
00:50:01          7      7.76      0.01      2.67      0.08      0.00      0.13      0.17      0.00      0.00     89.17
00:52:01        all     13.29      0.01      2.61      0.27      0.00      0.20      0.32      0.00      0.00     83.30
00:52:01          0     18.20      0.00      2.54      0.16      0.00      0.19      0.27      0.00      0.00     78.65
00:52:01          1     14.27      0.01      3.05      0.34      0.00      0.15      0.23      0.00      0.00     81.95
00:52:01          2     14.03      0.01      2.80      0.40      0.00      0.12      0.21      0.00      0.00     82.44
00:52:01          3     16.25      0.01      3.05      0.23      0.00      0.13      0.20      0.00      0.00     80.14
00:52:01          4     12.16      0.01      2.39      0.22      0.00      0.65      1.07      0.00      0.00     83.51
00:52:01          5     11.33      0.01      2.30      0.23      0.00      0.13      0.20      0.00      0.00     85.80
00:52:01          6     10.95      0.00      2.40      0.42      0.00      0.13      0.21      0.00      0.00     85.90
00:52:01          7      9.12      0.01      2.38      0.20      0.00      0.13      0.18      0.00      0.00     87.98
00:54:01        all      7.45      0.01      1.97      0.17      0.00      0.23      0.30      0.00      0.00     89.87
00:54:01          0     10.30      0.01      2.13      0.04      0.00      0.18      0.20      0.00      0.00     87.14
00:54:01          1      7.84      0.01      2.15      0.33      0.00      0.14      0.19      0.00      0.00     89.34
00:54:01          2      7.77      0.01      2.14      0.18      0.00      0.12      0.16      0.00      0.00     89.63
00:54:01          3      9.72      0.01      2.19      0.18      0.00      0.12      0.23      0.00      0.00     87.56
00:54:01          4      7.29      0.01      1.76      0.03      0.00      0.90      1.18      0.00      0.00     88.83
00:54:01          5      6.66      0.00      1.84      0.13      0.00      0.12      0.17      0.00      0.00     91.09
00:54:01          6      5.10      0.01      1.76      0.28      0.00      0.11      0.14      0.00      0.00     92.60
00:54:01          7      4.94      0.01      1.79      0.21      0.00      0.12      0.17      0.00      0.00     92.77
00:56:01        all     14.77      0.00      2.26      0.18      0.00      0.18      0.30      0.00      0.00     82.30
00:56:01          0     17.85      0.00      2.15      0.13      0.00      0.16      0.23      0.00      0.00     79.48
00:56:01          1     19.11      0.01      2.72      0.31      0.00      0.14      0.19      0.00      0.00     77.52
00:56:01          2      8.79      0.00      1.78      0.10      0.00      0.10      0.16      0.00      0.00     89.07
00:56:01          3     22.53      0.00      3.10      0.09      0.00      0.13      0.19      0.00      0.00     73.96
00:56:01          4     12.75      0.00      2.17      0.18      0.00      0.62      1.00      0.00      0.00     83.27
00:56:01          5     14.50      0.01      2.29      0.08      0.00      0.11      0.23      0.00      0.00     82.80
00:56:01          6     10.89      0.01      1.86      0.29      0.00      0.10      0.13      0.00      0.00     86.72
00:56:01          7     11.74      0.01      2.06      0.28      0.00      0.13      0.23      0.00      0.00     85.56
00:58:01        all      7.72      0.01      1.74      0.20      0.00      0.22      0.31      0.00      0.00     89.80
00:58:01          0      8.87      0.01      2.34      0.12      0.00      0.17      0.24      0.00      0.00     88.25
00:58:01          1      8.18      0.01      1.65      0.31      0.00      0.12      0.19      0.00      0.00     89.53
00:58:01          2      8.91      0.01      1.74      0.12      0.00      0.11      0.17      0.00      0.00     88.94
00:58:01          3      8.14      0.01      1.88      0.20      0.00      0.11      0.18      0.00      0.00     89.48
00:58:01          4      7.73      0.01      1.75      0.28      0.00      0.89      1.20      0.00      0.00     88.13
00:58:01          5      7.30      0.00      1.52      0.20      0.00      0.11      0.17      0.00      0.00     90.69
00:58:01          6      6.61      0.01      1.57      0.23      0.00      0.12      0.17      0.00      0.00     91.29
00:58:01          7      6.05      0.01      1.43      0.16      0.00      0.11      0.17      0.00      0.00     92.07
01:00:01        all      7.92      0.04      1.59      0.19      0.00      0.22      0.30      0.00      0.00     89.75
01:00:01          0     10.39      0.02      1.81      0.08      0.00      0.16      0.21      0.00      0.00     87.34
01:00:01          1      7.24      0.06      1.55      0.21      0.00      0.13      0.18      0.00      0.00     90.64
01:00:01          2      8.15      0.18      1.85      0.16      0.00      0.10      0.19      0.00      0.00     89.37
01:00:01          3      6.33      0.03      1.48      0.35      0.00      0.11      0.16      0.00      0.00     91.54
01:00:01          4      7.71      0.03      1.54      0.17      0.00      0.90      1.19      0.00      0.00     88.46
01:00:01          5      7.96      0.02      1.45      0.26      0.00      0.11      0.15      0.00      0.00     90.06
01:00:01          6     10.06      0.02      1.78      0.19      0.00      0.10      0.15      0.00      0.00     87.70
01:00:01          7      5.54      0.01      1.24      0.10      0.00      0.11      0.14      0.00      0.00     92.86
01:02:01        all     15.46      0.01      2.48      0.19      0.00      0.19      0.29      0.00      0.00     81.37
01:02:01          0     15.80      0.01      2.56      0.16      0.00      0.18      0.24      0.00      0.00     81.06
01:02:01          1     26.00      0.01      3.19      0.17      0.00      0.18      0.20      0.00      0.00     70.26
